THU-01 · mint_mia
Clean $20 single
Expected $17.52Ledger $17.52
After the stream you still have to explain the 8%, the 2.9% plus $0.30 on every order, the label that came back heavier, and the card that failed and left the list. ShowLedger puts the three exports on one screen so you can see which orders actually settled.
ShowLedger
THU-01 · mint_mia
Clean $20 single
Expected $17.52Ledger $17.52
THU-15 · failed_fran
Card failed
Expected $31.78Ledger Missing
| Order | Buyer | Item | Gross | Commission | Processing | Expected | Ledger |
|---|---|---|---|---|---|---|---|
| THU-01 | mint_mia | Clean $20 single | $20.00 | $1.60 | $0.88 | $17.52 | $17.52 |
| THU-15 | failed_fran | Card failed | $36.00 | $2.88 | $1.34 | $31.78 | Missing |
THU-15 is in the show report as Failed and never appears on the sample ledger, so the row stays highlighted. The full sample recognizes $2,287.27.
Thursday Vinyl · USD
$2,287.27
Failed rows still in the missing list
The list after you upload. Totals stay in each show’s currency.
lot_lisa
Usernames only, grouped so you can tape boxes. Not a buyer directory.
ShowLedger sample report
Recognized net $2,287.27
THU-15 Card failed · missing from ledger
Download the sample PDFSame rows as the screen, saved from the browser print dialog.
Show report CSV · Weekly orders CSV · Ledger CSV · Sample PDF
Sellers have been writing this down in public. The sentences in quotes are theirs. The links are the threads.
“grossed $715 and got $591.52”
r/whatnotapp thread on a payout that did not match the gross“If someone's payment fails, the order disappears from your records”
r/whatnotapp thread on failed payments leaving the recordsShow report, weekly orders, and the ledger. Whatnot already makes these files. We do not log into your account.
Gross, 8% commission, 2.9% + $0.30, then the label. Orders missing from the ledger are listed with the gross that did not land.
A packing list by username, profit after your cost, and a break-even starting price. Saved shows are optional and need an account.
| Order | Buyer | Item | Gross | Commission | Processing | Shipping | Expected | Ledger |
|---|---|---|---|---|---|---|---|---|
THU-01 Completed | mint_mia | Clean $20 single Qty 1 | $20.00 | $1.60 | $0.88 | $0.00 | $17.52 | $17.52 |
THU-02 Completed | dollar_dan | $1 start, sold under a normal cost Qty 1 | $1.00 | $0.08 | $0.33 | $0.00 | $0.59 | $0.59 |
THU-03 Completed | giveaway_gus | Giveaway card Qty 1 Giveaway: processing fee only | $0.00 | $0.00 | $0.30 | $0.00 | -$0.30 | -$0.30 |
THU-04 Completed | buyer_thu_4 | Thursday Vinyl lot 4 Qty 1 | $39.00 | $3.12 | $1.43 | $0.00 | $34.45 | $34.45 |
THU-05 Completed | buyer_thu_5 | Thursday Vinyl lot 5 Qty 1 | $46.00 | $3.68 | $1.63 | $0.00 | $40.69 | $40.69 |
THU-06 Completed | buyer_thu_6 | Thursday Vinyl lot 6 Qty 1 | $13.00 | $1.04 | $0.68 | $0.00 | $11.28 | $11.28 |
THU-07 Completed | buyer_thu_7 | Thursday Vinyl lot 7 Qty 1 | $20.00 | $1.60 | $0.88 | $0.00 | $17.52 | $17.52 |
THU-08 Completed | lot_lisa | Lisa lot A Qty 1 | $27.00 | $2.16 | $1.08 | $0.00 | $23.76 | $23.76 |
THU-09 Completed | lot_lisa | Lisa lot B Qty 1 | $34.00 | $2.72 | $1.29 | $0.00 | $29.99 | $29.99 |
THU-10 Completed | buyer_thu_10 | Thursday Vinyl lot 10 Qty 1 | $41.00 | $3.28 | $1.49 | $0.00 | $36.23 | $36.23 |
THU-11 Completed | label_lee | Label costs more than buyer shipping Qty 2 | $16.00 | $1.28 | $0.76 | $1.70 | $12.26 | $12.26 |
THU-12 Completed | pending_pat | Pending payout item Qty 1 | $15.00 | $1.20 | $0.74 | $0.00 | $13.06 | $13.06 |
THU-13 Completed | buyer_thu_13 | Thursday Vinyl lot 13 Qty 1 | $22.00 | $1.76 | $0.94 | $0.00 | $19.30 | $19.30 |
THU-14 Completed | buyer_thu_14 | Thursday Vinyl lot 14 Qty 1 | $29.00 | $2.32 | $1.14 | $0.00 | $25.54 | $25.54 |
THU-15 Failed | failed_fran | Card failed Qty 1 | $36.00 | $2.88 | $1.34 | $0.00 | $31.78 | — |
THU-16 Failed | buyer_thu_16 | Second failed payment Qty 1 | $43.00 | $3.44 | $1.55 | $0.00 | $38.01 | — |
THU-17 Cancelled | cancel_cam | Cancelled mid-show Qty 1 | $10.00 | $0.80 | $0.59 | $0.00 | $8.61 | — |
THU-18 Refunded | refund_rae | Refunded after the show Qty 1 | $17.00 | $1.36 | $0.79 | $0.00 | $14.85 | $0.00 |
THU-19 Completed | lot_lisa | Lisa lot C Qty 1 | $24.00 | $1.92 | $1.00 | $0.00 | $21.08 | $21.08 |
THU-20 Completed | buyer_thu_20 | Thursday Vinyl lot 20 Qty 1 | $31.00 | $2.48 | $1.20 | $0.00 | $27.32 | $27.32 |
SUN-01 Completed | buyer_sun_1 | Sunday Toys lot 1 Qty 1 | $18.00 | $1.44 | $0.82 | $0.00 | $15.74 | $15.74 |
SUN-02 Completed | buyer_sun_2 | Sunday Toys lot 2 Qty 1 | $25.00 | $2.00 | $1.03 | $0.00 | $21.97 | $21.97 |
SUN-03 Completed | buyer_sun_3 | Sunday Toys lot 3 Qty 1 | $32.00 | $2.56 | $1.23 | $0.00 | $28.21 | $28.21 |
SUN-04 Completed | buyer_sun_4 | Sunday Toys lot 4 Qty 1 | $39.00 | $3.12 | $1.43 | $0.00 | $34.45 | $34.45 |
SUN-05 Completed | buyer_sun_5 | Sunday Toys lot 5 Qty 1 | $46.00 | $3.68 | $1.63 | $0.00 | $40.69 | $40.69 |
SUN-06 Completed | buyer_sun_6 | Sunday Toys lot 6 Qty 1 | $13.00 | $1.04 | $0.68 | $0.00 | $11.28 | $11.28 |
SUN-07 Completed | buyer_sun_7 | Sunday Toys lot 7 Qty 1 | $20.00 | $1.60 | $0.88 | $0.00 | $17.52 | $17.52 |
SUN-08 Completed | lot_lisa | Lisa lot D Qty 1 | $27.00 | $2.16 | $1.08 | $0.00 | $23.76 | $23.76 |
SUN-09 Completed | buyer_sun_9 | Sunday Toys lot 9 Qty 1 | $34.00 | $2.72 | $1.29 | $0.00 | $29.99 | $29.99 |
SUN-10 Completed | buyer_sun_10 | Sunday Toys lot 10 Qty 1 | $41.00 | $3.28 | $1.49 | $0.00 | $36.23 | $36.23 |
SUN-11 Completed | buyer_sun_11 | Second label adjustment Qty 2 | $16.00 | $1.28 | $0.76 | $1.70 | $12.26 | $12.26 |
SUN-12 Completed | buyer_sun_12 | Sunday Toys lot 12 Qty 1 | $15.00 | $1.20 | $0.74 | $0.00 | $13.06 | $13.06 |
SUN-13 Completed | buyer_sun_13 | Sunday Toys lot 13 Qty 1 | $22.00 | $1.76 | $0.94 | $0.00 | $19.30 | $19.30 |
SUN-14 Completed | buyer_sun_14 | Comma and spaces in the price Qty 1 | $1,234.50 | $98.76 | $36.10 | $0.00 | $1,099.64 | $1,099.64 |
SUN-15 Failed | buyer_sun_15 | Failed toy lot Qty 1 | $36.00 | $2.88 | $1.34 | $0.00 | $31.78 | — |
SUN-16 Completed | buyer_sun_16 | Sunday Toys lot 16 Qty 1 | $43.00 | $3.44 | $1.55 | $0.00 | $38.01 | $38.01 |
SUN-17 Cancelled | buyer_sun_17 | Cancelled toy Qty 1 | $10.00 | $0.80 | $0.59 | $0.00 | $8.61 | — |
SUN-18 Refunded | buyer_sun_18 | Refunded toy Qty 1 | $17.00 | $1.36 | $0.79 | $0.00 | $14.85 | $0.00 |
SUN-19 Completed | buyer_sun_19 | Sunday Toys lot 19 Qty 1 | $24.00 | $1.92 | $1.00 | $0.00 | $21.08 | $21.08 |
SUN-20 Completed | buyer_sun_20 | Sunday Toys lot 20 Qty 1 | $31.00 | $2.48 | $1.20 | $0.00 | $27.32 | $27.32 |
UKN-01 Completed | buyer_ukn_1 | UK Night lot 1 Qty 1 | $18.00 | $1.44 | $0.82 | $0.00 | $15.74 | $15.74 |
UKN-02 Completed | buyer_ukn_2 | UK Night lot 2 Qty 1 | $25.00 | $2.00 | $1.03 | $0.00 | $21.97 | $21.97 |
UKN-03 Completed | buyer_ukn_3 | UK Night lot 3 Qty 1 | $32.00 | $2.56 | $1.23 | $0.00 | $28.21 | $28.21 |
UKN-04 Completed | Unknown buyer | No username on this row Qty 1 | $39.00 | $3.12 | $1.43 | $0.00 | $34.45 | $34.45 |
UKN-05 Completed | buyer_ukn_5 | UK Night lot 5 Qty 1 | $46.00 | $3.68 | $1.63 | $0.00 | $40.69 | $40.69 |
UKN-06 Completed | buyer_ukn_6 | UK Night lot 6 Qty 1 | $13.00 | $1.04 | $0.68 | $0.00 | $11.28 | $11.28 |
UKN-07 Completed | buyer_ukn_7 | UK Night lot 7 Qty 1 | $20.00 | $1.60 | $0.88 | $0.00 | $17.52 | $17.52 |
UKN-08 Completed | buyer_ukn_8 | UK Night lot 8 Qty 1 | $27.00 | $2.16 | $1.08 | $0.00 | $23.76 | $23.76 |
UKN-09 Completed | buyer_ukn_9 | UK Night lot 9 Qty 1 | $34.00 | $2.72 | $1.29 | $0.00 | $29.99 | $29.99 |
UKN-10 Completed | buyer_ukn_10 | UK Night lot 10 Qty 1 | $41.00 | $3.28 | $1.49 | $0.00 | $36.23 | $36.23 |
UKN-12 Completed | buyer_ukn_12 | UK Night lot 12 Qty 1 | $15.00 | $1.20 | $0.74 | $0.00 | $13.06 | $13.06 |
UKN-13 Completed | buyer_ukn_13 | UK Night lot 13 Qty 1 | $22.00 | $1.76 | $0.94 | $0.00 | $19.30 | $19.30 |
UKN-14 Completed | buyer_ukn_14 | Item Qty 1 | $29.00 | $2.32 | $1.14 | $0.00 | $25.54 | $25.54 |
UKN-15 Failed | buyer_ukn_15 | Failed UK lot Qty 1 | $36.00 | $2.88 | $1.34 | $0.00 | $31.78 | — |
UKN-16 Completed | buyer_ukn_16 | UK Night lot 16 Qty 1 | $43.00 | $3.44 | $1.55 | $0.00 | $38.01 | $38.01 |
UKN-17 Cancelled | buyer_ukn_17 | Cancelled UK lot Qty 1 | $10.00 | $0.80 | $0.59 | $0.00 | $8.61 | — |
UKN-18 Completed | buyer_ukn_18 | UK Night lot 18 Qty 1 | $17.00 | $1.36 | $0.79 | $0.00 | $14.85 | $14.85 |
UKN-19 Completed | buyer_ukn_19 | UK Night lot 19 Qty 1 | $24.00 | $1.92 | $1.00 | $0.00 | $21.08 | $21.08 |
UKN-20 Completed | buyer_ukn_20 | UK Night lot 20 Qty 1 | $31.00 | $2.48 | $1.20 | $0.00 | $27.32 | $27.32 |
SUN-X1 cancelled | weekly_only | Cancelled only on the weekly file Qty 1 | $12.00 | $0.96 | $0.65 | $0.00 | $10.39 | — |
Fictional sample. Open the full desk at /app to load your own files. They stay in the browser.
| Tool | What it is for | Whatnot payout from your CSVs | Notes |
|---|---|---|---|
| ShowLedger | Payout desk for a show you already ran | Yes | This product |
| WhatCopilot | Seller software that mentions Whatnot | Not verified | Not verified |
| SellDeck | Seller tools, including pricing features | Not verified | Not verified |
| Whatprofits | Name used in seller discussions | Not verified | Not verified |
| ShowTrack | Name used in seller discussions | Not verified | Not verified |
Cells marked “Not verified” are not claims about that product’s current features.
Free for 2 shows a month. Pro is $9/mo or $90/yr. Team is $19/mo or $190/yr. Founding is $5/mo for the life of that subscription, for the first 100 sellers. All five tools are $29/mo.
$9
per month
$0
2 saved shows a month, 1 seat
$90
per year
$19
per month, 5 seats
$190
per year, 5 seats
$5
per month for life, first 100 sellers
I'm Zainul Mistry. I kept a notebook after shows because the gross, the 8%, the card fee, and the missing order never landed in one place. Whatnot already exports the files. ShowLedger is that notebook.
Analytics stay off until you accept.